Why this disclosure matters
We believe investors should clearly understand how a mutual fund distributor is compensated, so that every recommendation is viewed in the right context.
Our investor-first approach
Poonam Investment focuses on suitability, long-term planning, and transparency. Our compensation is disclosed openly and does not involve hidden billing to the investor.
When you invest in Regular Plans through Poonam Investment, the Asset Management Company (AMC) may pay us a trail commission. This is paid by the AMC from the scheme’s Total Expense Ratio (TER).
The commission is generally linked to the assets invested and continues as long as the investment remains in the Regular Plan, subject to the AMC’s payout policy and regulatory changes.
Ranges below are indicative and may vary across schemes, share classes, and over time as per AMC and regulatory guidelines.
| AMC Name | Equity | Passive / Index | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| HDFC Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| ICICI Prudential Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| SBI Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Kotak Mahindra Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Axis Mutual Fund | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Nippon India Mutual Fund | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| UTI Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| DSP Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
| Mirae Asset Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Quant Mutual Fund | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| PPFAS Mutual Fund | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| Other Registered AMCs | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
- Commission is paid by the AMC for Regular Plans and is part of the scheme’s expenses.
- Investors may opt for Direct Plans where distributor commissions are not paid.
- Recommendations are not solely based on commission; they consider suitability, risk profile, and investment objectives.
- Commission structures and payout practices may change over time in line with AMC policies and regulatory updates.
